<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catch A Pixel</title>
	<atom:link href="http://catchapixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchapixel.com</link>
	<description>Catch A Pixel is a web studio that delivers fresh, engaging designs that are guaranteed to deliver results.</description>
	<lastBuildDate>Fri, 09 Oct 2009 05:30:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Your Bay On</title>
		<link>http://catchapixel.com/uncategorized/get-your-bay-on/</link>
		<comments>http://catchapixel.com/uncategorized/get-your-bay-on/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=124</guid>
		<description><![CDATA[This was a personal project of mine.  The idea was to have a site that listed all local events around the bay area.  The main draw of the [...]]]></description>
			<content:encoded><![CDATA[<p>This was a personal project of mine.  The idea was to have a site that listed all local events around the bay area.  The main draw of the site would be the way it dynamically displayed events on the map on the homepage.</p>
<p><strong>The Process</strong><br />
I wanted the look and feel of the site to be colorful, lighthearted, and fun.  The focus of the homepage would be the map, and then there had to be a way for users to submit local events of their own.  </p>
<p><strong>The Result</strong><br />
This was a fun project to work on as it let me experiment with Wordpress and its ability to dynamicaly map events.  However, limitations included having to manually update the events list on a daily basis which proved to be unsustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/uncategorized/get-your-bay-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VLC Media Player</title>
		<link>http://catchapixel.com/uncategorized/media-player-landing-page/</link>
		<comments>http://catchapixel.com/uncategorized/media-player-landing-page/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=117</guid>
		<description><![CDATA[A client requested a landing page for a popular open source media player software.  The purpose was to drive users to download the program while informing them of the [...]]]></description>
			<content:encoded><![CDATA[<p>A client requested a landing page for a popular open source media player software.  The purpose was to drive users to download the program while informing them of the software&#8217;s many features.</p>
<p><strong>The Process</strong><br />
Using the colors of the brand, I decided to give the page a bright, vibrant look.  I wanted to make the page open and inviting and make the user feel compelled to download the software.  A large download button was used after discovering through case studies that this significantly increased click through rates.  The plethora of information about the media player was placed below the call to action in order to avoid overwhelming the user with information.  It was important to keep the messaging at the top as simple as possible.  </p>
<p><strong>The Result</strong><br />
The page looks clear and easy to scan, and the graphics help to give the users a sense of trust and professionalism.  By establishing a sense of legitimacy through the look of the page, the user is more likely to trust the brand, resulting in more downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/uncategorized/media-player-landing-page/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ralphs Fresh Fare</title>
		<link>http://catchapixel.com/featured/ralphs-fresh-fare/</link>
		<comments>http://catchapixel.com/featured/ralphs-fresh-fare/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=101</guid>
		<description><![CDATA[This site was aimed at the community surrounding the development of a new Ralphs Fresh Fare supermarket in Southern California.  The site required the inclusion of videos aimed at [...]]]></description>
			<content:encoded><![CDATA[<p>This site was aimed at the community surrounding the development of a new Ralphs Fresh Fare supermarket in Southern California.  The site required the inclusion of videos aimed at promoting the benefits of the development of the supermarket. In addition, the visitor needed to be able to comment on the development, whether positive or negative.</p>
<p><strong>The Process</strong><br />
I felt that the main focus of the homepage should be the video, as this is the quickest way for visitors to get a grasp of what the project is all about.  Besides this, I placed the second most important element, the link to the contact button.  In keeping with Ralphs&#8217; corporate colors, the site&#8217;s main billboard is a golden shade with red accents throughout the site.  The client needed the ability to publish news and video updates so I felt the appropriate solution was to use WordPress.  The power of WordPress is readily apparent as it serves not just as a posting platform, but also as a content management system.  </p>
<p><strong>The Result</strong><br />
The site has a very professional appeal that highlights the elegance and superb customer experience of Ralphs Fresh Fare.  The site serves as a great outlet for the community to voice their opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/featured/ralphs-fresh-fare/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alex Huang Portfolio</title>
		<link>http://catchapixel.com/uncategorized/alex-huang-portfolio/</link>
		<comments>http://catchapixel.com/uncategorized/alex-huang-portfolio/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=95</guid>
		<description><![CDATA[This was my portfolio site for most of 2009.  I usually have a new site out since there are always cool things that I want implement in my design. [...]]]></description>
			<content:encoded><![CDATA[<p>This was my portfolio site for most of 2009.  I usually have a new site out since there are always cool things that I want implement in my design.  The most difficult part of this project was deciding on a theme and style and sticking with it.</p>
<p><strong>The Process</strong><br />
The most important aspect of a portfolio is displaying your work.  I decided to do a one-page site to minimize the clicks that the user has to go through.  Therefore I implemented smooth scroll effects that take you to certain portions of the page when you click on the top navigation.  I wanted the site to show my personality and design aesthetic with the graphic at the top.  </p>
<p><strong>The Result</strong><br />
I was happy with how it turned out, but like all of the projects I work on, I wanted to overhaul it a week later.  As a designer, you always want to improve upon what you&#8217;ve already done and this was especially true for my portfolio, hence the yearly update.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/uncategorized/alex-huang-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Things</title>
		<link>http://catchapixel.com/uncategorized/7-things/</link>
		<comments>http://catchapixel.com/uncategorized/7-things/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=88</guid>
		<description><![CDATA[This was a personal experiment, more of a collage of random thoughts than anything.  I always have random thoughts and opinions regarding the craft, so I figured I might [...]]]></description>
			<content:encoded><![CDATA[<p>This was a personal experiment, more of a collage of random thoughts than anything.  I always have random thoughts and opinions regarding the craft, so I figured I might as well make a site out of it.</p>
<p><strong>The Process</strong><br />
I started off making large billboard images with minimalistic designs, then crafted the site around that.  I find it much easier sometimes to design around a certain element, rather than the other way around.</p>
<p><strong>The Result</strong><br />
This is one of my more minimalistic sites as you could maybe tell.  I have a love for color so I really had to exert some discipline in terms of keeping it as simple as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/uncategorized/7-things/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TrialPay.com</title>
		<link>http://catchapixel.com/featured/trialpay-com/</link>
		<comments>http://catchapixel.com/featured/trialpay-com/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=76</guid>
		<description><![CDATA[TrialPay.com required a facelift in order to accomodate its growing business model and product offerings.   The company is a growing business, and the scalability of the site proved [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://catchapixel.com/wp-content/uploads/2009/09/oldtrialpay.jpg" alt="oldtrialpay" title="oldtrialpay" width="250" height="255" class="alignright size-full wp-image-162" />TrialPay.com required a facelift in order to accomodate its growing business model and product offerings.   The company is a growing business, and the scalability of the site proved to be a real challenge.  </p>
<p><strong>The Process</strong><br />
Due to a tight deadline, an iterative approach was taken in designing the site.  The strategic phase and design phase were meshed into one, while the global architecture and content was mapped out in parallel to the design.  The redesign included a new nav bar with a slick-looking drop down menu.  The main billboard on the homepage also took a new direction, replacing the previous image of thought bubbles with a more iconic approach.  New images were created to accomodate for the site&#8217;s new emphasis on industries, including casual games, online services, retail, social apps, and software.</p>
<p><strong>The Result</strong></p>
<p>The result was a familiar website retaining the look and feel of the TrialPay brand while introducing new elements to the forefront of the site.  The use of iconic imagery helped to enhance the understanding of the product offerings and create a unique look and feel for the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/featured/trialpay-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Big Bundle</title>
		<link>http://catchapixel.com/featured/the-big-bundle/</link>
		<comments>http://catchapixel.com/featured/the-big-bundle/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=17</guid>
		<description><![CDATA[This was a special project focusing on selling a huge bundle of free software, coupons, and discounts.  The cool thing about this project was that all proceeds of the event [...]]]></description>
			<content:encoded><![CDATA[<p>This was a special project focusing on selling a huge bundle of free software, coupons, and discounts.  The cool thing about this project was that all proceeds of the event is going to the American Cancer Society.  Not only did the site have to look stellar, it also had to communicate clearly to the user what the Big Bundle was all about.  Although MacHeist had set a precedence in its ability to sell a bundle on a grand scale, The Big Bundle presented a challenge in that people would have no idea what it&#8217;s about.  </p>
<p><strong>The Process</strong></p>
<p>Requirements of the site were the ability to display all of the bundle&#8217;s offerings (in the range of 20 to 30 products) without overwhelming the user.  The solution here was to use scrolling content to minimize the clutter on the page, but still allow the user to look through the offers.  The page itself obviously had to look compelling.  I decided to go with a dark, saturated background with pink and magenta hues to really make the message stand out.  The space theme seemed appropriate to emphasize the idea of a really big event, a la the big bang.  The main objective is of course to get the user to buy the bundle, however it was required to include two payment options.  1) The user could buy the bundle traditionally for $29.99, and 2) they could get the bundle for free by signing up for Discover Card.  This presented a unique issue as having two buttons as well as the scrolling content would create a really complex page.  However, the elements all together seem unified and don&#8217;t detract from the overall experience.</p>
<p><strong>The Result</strong></p>
<p>The end result is a page that is unique, fun, and offers a compelling reason for the user to purchase the product.  The inclusion of a dynamic countdown timer and units sold counter at the top makes the site feel interactive and creates a sense of urgency for the user.  </p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/featured/the-big-bundle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gamer Site</title>
		<link>http://catchapixel.com/uncategorized/gamer-site/</link>
		<comments>http://catchapixel.com/uncategorized/gamer-site/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://catchapixel.com/?p=15</guid>
		<description><![CDATA[This project was for an iphone gaming company and consisted of a complete overhaul of their developer website. I&#8217;ve switched out the branding for anonymity, but the overall design is [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for an iphone gaming company and consisted of a complete overhaul of their developer website. I&#8217;ve switched out the branding for anonymity, but the overall design is the same. They had a pretty strong mobile interface for their platform, but the design didn&#8217;t translate very well onto the web.  The goal was to create a compelling look that matched the innovation of the platform.</p>
<p><strong>The Process</strong></p>
<p>I decided to go with a very clean, apple-esque look for the site, but at the same time differentiate it from everything else out there.  I wanted the user to instantly know that the platform lived on the iphone, hence the large image of the iphone (screenshot of the platform has been replaced).  I decided to go with a strong, vivid green for the billboard to match the logo.  I kept the messaging at the top very playful and succinct to draw the user&#8217;s attention.  </p>
<p><strong>The Result</strong></p>
<p>The resulting site is very clean but also fun and energetic.  It has the social and dynamic essence of the platform and compels the user to learn more about the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchapixel.com/uncategorized/gamer-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
